<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Value of Independent Statistics for Online Media in China</title>
	<atom:link href="http://www.chinavortex.com/2008/08/the-value-of-independent-statistics-for-online-media-n-china/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2008/08/the-value-of-independent-statistics-for-online-media-n-china/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: China Speakers Bureau Denlinger, Paul</title>
		<link>http://www.chinavortex.com/2008/08/the-value-of-independent-statistics-for-online-media-n-china/comment-page-1/#comment-38888</link>
		<dc:creator>China Speakers Bureau Denlinger, Paul</dc:creator>
		<pubDate>Mon, 23 May 2011 14:35:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=316#comment-38888</guid>
		<description>[...] China Vortex: The value of independent statistics for online media in China/ [...]</description>
		<content:encoded><![CDATA[<p>[...] China Vortex: The value of independent statistics for online media in China/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Speakers Bureau Paul Denlinger</title>
		<link>http://www.chinavortex.com/2008/08/the-value-of-independent-statistics-for-online-media-n-china/comment-page-1/#comment-28707</link>
		<dc:creator>China Speakers Bureau Paul Denlinger</dc:creator>
		<pubDate>Wed, 13 Apr 2011 02:34:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=316#comment-28707</guid>
		<description>[...] China Vortex: The value of independent statistics for online media in China/ [...]</description>
		<content:encoded><![CDATA[<p>[...] China Vortex: The value of independent statistics for online media in China/ [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

