<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: My Wish List For The CNNIC Report</title>
	<atom:link href="http://www.chinavortex.com/2008/07/list-cnnic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2008/07/list-cnnic-report/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<lastBuildDate>Fri, 23 Jul 2010 06:15:32 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Orchis Tower &#187; Blog Archive &#187; Still in the Dark Ages?</title>
		<link>http://www.chinavortex.com/2008/07/list-cnnic-report/comment-page-1/#comment-6293</link>
		<dc:creator>Orchis Tower &#187; Blog Archive &#187; Still in the Dark Ages?</dc:creator>
		<pubDate>Thu, 04 Dec 2008 09:46:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=301#comment-6293</guid>
		<description>[...] a blog entry on the last CNNIC report, the Internet marketing expert Paul Denlinger has set up a wish list for future reports, including a more transparent methodology, more geo-specific differentiation and free access to the [...]</description>
		<content:encoded><![CDATA[<p>[...] a blog entry on the last CNNIC report, the Internet marketing expert Paul Denlinger has set up a wish list for future reports, including a more transparent methodology, more geo-specific differentiation and free access to the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagethief : I don't care that China has more net users than the US</title>
		<link>http://www.chinavortex.com/2008/07/list-cnnic-report/comment-page-1/#comment-4246</link>
		<dc:creator>Imagethief : I don't care that China has more net users than the US</dc:creator>
		<pubDate>Wed, 30 Jul 2008 12:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=301#comment-4246</guid>
		<description>[...] as a zero-sum rivalry with the US.There are some other shortcomings in the report as well, as pointed out by Paul Denlinger at the China Vortex. Paul would like much more methodological data, which I also [...]</description>
		<content:encoded><![CDATA[<p>[...] as a zero-sum rivalry with the US.There are some other shortcomings in the report as well, as pointed out by Paul Denlinger at the China Vortex. Paul would like much more methodological data, which I also [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kaiser</title>
		<link>http://www.chinavortex.com/2008/07/list-cnnic-report/comment-page-1/#comment-4194</link>
		<dc:creator>Kaiser</dc:creator>
		<pubDate>Sat, 26 Jul 2008 23:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=301#comment-4194</guid>
		<description>There&#039;s actually quite a bit of explanation of methodology but I didn&#039;t think my readers would be interested in slogging through all that. It&#039;s not nearly at the level of granularity that you&#039;d like, but at least it does go through sampling process and establishes some statistical validity and lots of definitions.</description>
		<content:encoded><![CDATA[<p>There&#8217;s actually quite a bit of explanation of methodology but I didn&#8217;t think my readers would be interested in slogging through all that. It&#8217;s not nearly at the level of granularity that you&#8217;d like, but at least it does go through sampling process and establishes some statistical validity and lots of definitions.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
