<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Chinese Ecommerce And The Chinese Hockey Stick</title>
	<atom:link href="http://www.chinavortex.com/2008/07/chinese-ecommerce-and-the-chinese-hockey-stick/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2008/07/chinese-ecommerce-and-the-chinese-hockey-stick/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: E-tailing: Report on E-Commerce in China &#171; Silicon Hutong</title>
		<link>http://www.chinavortex.com/2008/07/chinese-ecommerce-and-the-chinese-hockey-stick/comment-page-1/#comment-13751</link>
		<dc:creator>E-tailing: Report on E-Commerce in China &#171; Silicon Hutong</dc:creator>
		<pubDate>Mon, 31 May 2010 12:52:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=265#comment-13751</guid>
		<description>[...] Denlinger over at China Vortex points us to a new report from the Research Institute Data Center of China Internet, which claims that online spending in [...]</description>
		<content:encoded><![CDATA[<p>[...] Denlinger over at China Vortex points us to a new report from the Research Institute Data Center of China Internet, which claims that online spending in [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Baidu Starts Beta Testing E-commerce Platform</title>
		<link>http://www.chinavortex.com/2008/07/chinese-ecommerce-and-the-chinese-hockey-stick/comment-page-1/#comment-4632</link>
		<dc:creator>Baidu Starts Beta Testing E-commerce Platform</dc:creator>
		<pubDate>Wed, 27 Aug 2008 03:19:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=265#comment-4632</guid>
		<description>[...] out that e-commerce in China has reached something of an inflection point, and is poised to really hockey-stick in coming years as payment gateways mature and, to a lesser extent, as credit card penetration [...]</description>
		<content:encoded><![CDATA[<p>[...] out that e-commerce in China has reached something of an inflection point, and is poised to really hockey-stick in coming years as payment gateways mature and, to a lesser extent, as credit card penetration [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

