<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alibaba&#8217;s Jack Ma Predicts Hard Times Ahead</title>
	<atom:link href="http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<lastBuildDate>Tue, 05 Jan 2010 00:49:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: 168.fr &#187; Blog Archive &#187; L&#8217;hiver sera très froid sur la toile chinoise.</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-5857</link>
		<dc:creator>168.fr &#187; Blog Archive &#187; L&#8217;hiver sera très froid sur la toile chinoise.</dc:creator>
		<pubDate>Sun, 09 Nov 2008 16:28:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-5857</guid>
		<description>[...] annoncer en été 2008 qu&#8217;il fallait se serrer la ceinture pour passer l&#8217;hiver 2008 dans un mail qu&#8217;il avait envoyé à tous ses employés. L&#8217;hiver 2008 sera donc rude pour les sociétés du web chinois et pour certaines [...]</description>
		<content:encoded><![CDATA[<p>[...] annoncer en été 2008 qu&#8217;il fallait se serrer la ceinture pour passer l&#8217;hiver 2008 dans un mail qu&#8217;il avait envoyé à tous ses employés. L&#8217;hiver 2008 sera donc rude pour les sociétés du web chinois et pour certaines [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aliuser</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-4470</link>
		<dc:creator>Aliuser</dc:creator>
		<pubDate>Wed, 20 Aug 2008 05:19:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-4470</guid>
		<description>Interesting...

Aliusers last blog post..&lt;a href=&quot;http://alibabauser.wordpress.com/2008/08/20/buying-leads-should-be-useful-and-usable/&quot; rel=&quot;nofollow&quot;&gt;Buying Leads should be “useful” and “usable”&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Interesting&#8230;</p>
<p>Aliusers last blog post..<a href="http://alibabauser.wordpress.com/2008/08/20/buying-leads-should-be-useful-and-usable/" rel="nofollow">Buying Leads should be “useful” and “usable”</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor D</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-4173</link>
		<dc:creator>Doctor D</dc:creator>
		<pubDate>Sat, 26 Jul 2008 17:12:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-4173</guid>
		<description>Compliments to Mr. Jack. 
Your formula of “customer first, employees second and shareholders third” is the exact reverse of Milton Friedman&#039;s formula (the purpose of a corporation is to maximize shareholders wealth). 
The only way to maximize something is to minimize everything else such as customers and employees wealth. 
To my knowledge, all US business schools have embraced Mr. Friedman&#039;s formula as the basis of modern capitalism. 
This is the American business formula (with the notable exception of Walmart). 
Which formula is best? 
Mr Jack&#039;s formula or the American formula? 
Over the next 1, 2, 3, 5, or 10 years, let&#039;s compare the growth rate of the American companies  whose total workforce is currently 10,000 people worldwide, with that of Alibaba. 
My bet is that Mr. Jack&#039;s company will come out ahead by a 3x-5x margin. The Bank of China will not have to print money night and day to bail out Alibaba. 
Of course, I may be wrong. 
After all, I am not the all-knowing chairman of the Federal Reserve Bank. Time will tell... 
That you can be sure of...</description>
		<content:encoded><![CDATA[<p>Compliments to Mr. Jack.<br />
Your formula of “customer first, employees second and shareholders third” is the exact reverse of Milton Friedman&#8217;s formula (the purpose of a corporation is to maximize shareholders wealth).<br />
The only way to maximize something is to minimize everything else such as customers and employees wealth.<br />
To my knowledge, all US business schools have embraced Mr. Friedman&#8217;s formula as the basis of modern capitalism.<br />
This is the American business formula (with the notable exception of Walmart).<br />
Which formula is best?<br />
Mr Jack&#8217;s formula or the American formula?<br />
Over the next 1, 2, 3, 5, or 10 years, let&#8217;s compare the growth rate of the American companies  whose total workforce is currently 10,000 people worldwide, with that of Alibaba.<br />
My bet is that Mr. Jack&#8217;s company will come out ahead by a 3x-5x margin. The Bank of China will not have to print money night and day to bail out Alibaba.<br />
Of course, I may be wrong.<br />
After all, I am not the all-knowing chairman of the Federal Reserve Bank. Time will tell&#8230;<br />
That you can be sure of&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China bloggers party down at TechCrunch August Capital Party</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-4170</link>
		<dc:creator>China bloggers party down at TechCrunch August Capital Party</dc:creator>
		<pubDate>Sat, 26 Jul 2008 14:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-4170</guid>
		<description>[...] the world at large! Sand Hill Road (home of the world&#8217;s VC)seems completely separate from the hard times that Alibaba&#8217;s Jack Ma talks about, or the mortgage [...]</description>
		<content:encoded><![CDATA[<p>[...] the world at large! Sand Hill Road (home of the world&#8217;s VC)seems completely separate from the hard times that Alibaba&#8217;s Jack Ma talks about, or the mortgage [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Imagethief : Jack Ma's e-mail as Internal and external communication</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-4150</link>
		<dc:creator>Imagethief : Jack Ma's e-mail as Internal and external communication</dc:creator>
		<pubDate>Fri, 25 Jul 2008 11:38:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-4150</guid>
		<description>[...] the Wall Street Journal&#039;s China Journal, Paul Denlinger at China Vortex has translated an internal e-mail that Alibaba founder and CEO Jack Ma wrote and distributed to his staff recently. The e-mail [...]</description>
		<content:encoded><![CDATA[<p>[...] the Wall Street Journal&#8217;s China Journal, Paul Denlinger at China Vortex has translated an internal e-mail that Alibaba founder and CEO Jack Ma wrote and distributed to his staff recently. The e-mail [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: China Journal : Best of the China Blogs: July 25</title>
		<link>http://www.chinavortex.com/2008/07/alibabas-jack-ma-predicts-hard-times/comment-page-1/#comment-4148</link>
		<dc:creator>China Journal : Best of the China Blogs: July 25</dc:creator>
		<pubDate>Fri, 25 Jul 2008 05:30:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=294#comment-4148</guid>
		<description>[...] for a cold winter. A translation of Alibaba founder Jack Ma’s letter to the troops. [China [...]</description>
		<content:encoded><![CDATA[<p>[...] for a cold winter. A translation of Alibaba founder Jack Ma’s letter to the troops. [China [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.314 seconds -->
