<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Poverty Numbers As A Chinese Social Stability Indicator</title>
	<atom:link href="http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<pubDate>Fri, 21 Nov 2008 11:31:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: The Other Challenges &#171; China Comment</title>
		<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/#comment-4309</link>
		<dc:creator>The Other Challenges &#171; China Comment</dc:creator>
		<pubDate>Mon, 04 Aug 2008 22:08:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=244#comment-4309</guid>
		<description>[...] 1989, part of the impetus for the protests was runaway inflation, rising unemployment and lowering standards of living. And as Pieter Botellier also argued; “the Communists’ defeat of the Nationalists in the [...]</description>
		<content:encoded><![CDATA[<p>[...] 1989, part of the impetus for the protests was runaway inflation, rising unemployment and lowering standards of living. And as Pieter Botellier also argued; “the Communists’ defeat of the Nationalists in the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chinese Economy: Early Signs of Rapid Deceleration &#124; The China Vortex</title>
		<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/#comment-4105</link>
		<dc:creator>Chinese Economy: Early Signs of Rapid Deceleration &#124; The China Vortex</dc:creator>
		<pubDate>Tue, 22 Jul 2008 21:43:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=244#comment-4105</guid>
		<description>[...] China, this is always a warning sign of potential social instability. It also explains a lot about why the Chinese government has introduced new licensing regulations [...]</description>
		<content:encoded><![CDATA[<p>[...] China, this is always a warning sign of potential social instability. It also explains a lot about why the Chinese government has introduced new licensing regulations [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patterns in China&#8217;s Economic Development &#171;</title>
		<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/#comment-2603</link>
		<dc:creator>Patterns in China&#8217;s Economic Development &#171;</dc:creator>
		<pubDate>Thu, 26 Jun 2008 09:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=244#comment-2603</guid>
		<description>[...] areas that the government intended for all to share the benefits of growth? Paul Denlinger wrote an interesting post on the importance of Social Stability in China on The China [...]</description>
		<content:encoded><![CDATA[<p>[...] areas that the government intended for all to share the benefits of growth? Paul Denlinger wrote an interesting post on the importance of Social Stability in China on The China [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Consequences of China&#8217;s Oil Price Hike &#171; China Comment</title>
		<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/#comment-2517</link>
		<dc:creator>Consequences of China&#8217;s Oil Price Hike &#171; China Comment</dc:creator>
		<pubDate>Fri, 20 Jun 2008 05:14:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=244#comment-2517</guid>
		<description>[...] in 1989, part of the impetus for the massive protests was runaway inflation, rising unemployment and lowering standards of living. And as Pieter Botellier of the Jamestown Foundation also argued; [...]</description>
		<content:encoded><![CDATA[<p>[...] in 1989, part of the impetus for the massive protests was runaway inflation, rising unemployment and lowering standards of living. And as Pieter Botellier of the Jamestown Foundation also argued; [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: YS</title>
		<link>http://www.chinavortex.com/2008/06/poverty-numbers-as-a-chinese-social-stability-indicator/#comment-2384</link>
		<dc:creator>YS</dc:creator>
		<pubDate>Tue, 10 Jun 2008 14:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/?p=244#comment-2384</guid>
		<description>"The need for social stability in China trumps everything else. Including commitments to globalization and the WTO."-- as far as I can tell, the same is true with every single western country including USA, so what's the point here?</description>
		<content:encoded><![CDATA[<p>&#8220;The need for social stability in China trumps everything else. Including commitments to globalization and the WTO.&#8221;&#8211; as far as I can tell, the same is true with every single western country including USA, so what&#8217;s the point here?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.775 seconds -->
