<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Digging Deeper About China&#8217;s Internet Usage Data</title>
	<atom:link href="http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<lastBuildDate>Fri, 10 Feb 2012 10:02:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Online Marketing Company</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-93722</link>
		<dc:creator>Online Marketing Company</dc:creator>
		<pubDate>Wed, 16 Nov 2011 05:09:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-93722</guid>
		<description>Thank you for your thoughtful post!</description>
		<content:encoded><![CDATA[<p>Thank you for your thoughtful post!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: xncvzbma</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-42431</link>
		<dc:creator>xncvzbma</dc:creator>
		<pubDate>Sat, 04 Jun 2011 07:31:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-42431</guid>
		<description>During Easter I ate Easter dinner with the family and believe in having what I call my &quot;cheat day&quot; once a week. ,</description>
		<content:encoded><![CDATA[<p>During Easter I ate Easter dinner with the family and believe in having what I call my &#8220;cheat day&#8221; once a week. ,</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Value of Independent Statistics for Online Media &#124; The China Vortex</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-4351</link>
		<dc:creator>The Value of Independent Statistics for Online Media &#124; The China Vortex</dc:creator>
		<pubDate>Fri, 08 Aug 2008 08:19:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-4351</guid>
		<description>[...] American service providers do not measure audiences from Internet cafes, which as I have pointed out, are a major source of traffic from China. Since American software [...]</description>
		<content:encoded><![CDATA[<p>[...] American service providers do not measure audiences from Internet cafes, which as I have pointed out, are a major source of traffic from China. Since American software [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elena</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-4304</link>
		<dc:creator>elena</dc:creator>
		<pubDate>Mon, 04 Aug 2008 11:11:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-4304</guid>
		<description>i&#039;m thankful to you to share this post. It really  interesting, but i don&#039;t agree with some of your points here. It is just not make sense for me in certain perspective. Anyway, thank your for the post</description>
		<content:encoded><![CDATA[<p>i&#8217;m thankful to you to share this post. It really  interesting, but i don&#8217;t agree with some of your points here. It is just not make sense for me in certain perspective. Anyway, thank your for the post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wild Card Zheng Jie Eliminated from Wimbledon &#124; Travel - CN Reviews</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-3062</link>
		<dc:creator>Wild Card Zheng Jie Eliminated from Wimbledon &#124; Travel - CN Reviews</dc:creator>
		<pubDate>Mon, 07 Jul 2008 20:57:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-3062</guid>
		<description>[...] we’ve blogged about Gaming in a Strange Land and China Vortex has some great posts about the sordid reality (and some more choice words here in part 2) of the Chinese internet cafe and by extension the [...]</description>
		<content:encoded><![CDATA[<p>[...] we’ve blogged about Gaming in a Strange Land and China Vortex has some great posts about the sordid reality (and some more choice words here in part 2) of the Chinese internet cafe and by extension the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James G</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-2560</link>
		<dc:creator>James G</dc:creator>
		<pubDate>Mon, 23 Jun 2008 15:07:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-2560</guid>
		<description>Again:

Why the caustic and smarmy reply to Liz Henry? Do you expect people to take you seriously as a professional or a blogger when you reply to anyone who doesn&#039;t lavish praise over you?
Not that her post was critical of you, she simply posited a question.  

You did make a moral judgement in your post, you make them in most of your posts, as does nearly every blogger.  

Your blog: lots of opinionated and judgemental posts, lots of positioning of yourselves as an expert - mainly by downgrading others - and constantly telling others what China is and isn&#039;t in a smug tone. That reply to Liz backed up what your rep as an informed but smugly caustic blogger.</description>
		<content:encoded><![CDATA[<p>Again:</p>
<p>Why the caustic and smarmy reply to Liz Henry? Do you expect people to take you seriously as a professional or a blogger when you reply to anyone who doesn&#8217;t lavish praise over you?<br />
Not that her post was critical of you, she simply posited a question.  </p>
<p>You did make a moral judgement in your post, you make them in most of your posts, as does nearly every blogger.  </p>
<p>Your blog: lots of opinionated and judgemental posts, lots of positioning of yourselves as an expert &#8211; mainly by downgrading others &#8211; and constantly telling others what China is and isn&#8217;t in a smug tone. That reply to Liz backed up what your rep as an informed but smugly caustic blogger.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supernova 2008: Does the Gamers&#8217; Disposition apply to Chinese Gamers?</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-2524</link>
		<dc:creator>Supernova 2008: Does the Gamers&#8217; Disposition apply to Chinese Gamers?</dc:creator>
		<pubDate>Fri, 20 Jun 2008 17:13:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-2524</guid>
		<description>[...] we&#8217;ve blogged about Gaming in a Strange Land and China Vortex has some great posts about the sordid reality (and some more choice words here in part 2) of the Chinese internet cafe and by extension the [...]</description>
		<content:encoded><![CDATA[<p>[...] we&#8217;ve blogged about Gaming in a Strange Land and China Vortex has some great posts about the sordid reality (and some more choice words here in part 2) of the Chinese internet cafe and by extension the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: What Tibet and Carrefour Can Teach Us About the Chinese Internet &#124; The China Vortex</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-1999</link>
		<dc:creator>What Tibet and Carrefour Can Teach Us About the Chinese Internet &#124; The China Vortex</dc:creator>
		<pubDate>Fri, 09 May 2008 05:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-1999</guid>
		<description>[...] believe me? Go to your nearest Chinese Internet cafe and watch what people are [...]</description>
		<content:encoded><![CDATA[<p>[...] believe me? Go to your nearest Chinese Internet cafe and watch what people are [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Franchising My Business</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-1915</link>
		<dc:creator>Franchising My Business</dc:creator>
		<pubDate>Tue, 29 Apr 2008 22:12:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-1915</guid>
		<description>&lt;strong&gt;Franchising My Business...&lt;/strong&gt;

I should be thankful to you to share this post. It really sounds interesting, but i am not sure all people would certainly agree with some of your points here. It is just not make sense for me in certain perspective. Anyway, thank your for the post &amp; i...</description>
		<content:encoded><![CDATA[<p><strong>Franchising My Business&#8230;</strong></p>
<p>I should be thankful to you to share this post. It really sounds interesting, but i am not sure all people would certainly agree with some of your points here. It is just not make sense for me in certain perspective. Anyway, thank your for the post &amp; i&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Web 2.0 Usability Blog</title>
		<link>http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/comment-page-1/#comment-1827</link>
		<dc:creator>Web 2.0 Usability Blog</dc:creator>
		<pubDate>Sat, 12 Apr 2008 17:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/10/digging-deeper-about-chinas-internet-usage-data/#comment-1827</guid>
		<description>Quite a grim portrayal of China&#039;s Internet cafe culture you&#039;ve painted there. Interesting article.</description>
		<content:encoded><![CDATA[<p>Quite a grim portrayal of China&#8217;s Internet cafe culture you&#8217;ve painted there. Interesting article.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

