<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: How Chinese Use Their Mobile Phones</title>
	<atom:link href="http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/</link>
	<description>China &#124; Business &#124; Economy &#124; Internet &#124; Technology</description>
	<pubDate>Fri, 21 Nov 2008 11:21:27 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Vods.mobi &#187; Event Report &#124; Mobile users panel</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-68</link>
		<dc:creator>Vods.mobi &#187; Event Report &#124; Mobile users panel</dc:creator>
		<pubDate>Fri, 14 Sep 2007 09:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-68</guid>
		<description>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: +8* &#124; Plus Eight Star &#187; Event Report &#124; Mobile users panel</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-66</link>
		<dc:creator>+8* &#124; Plus Eight Star &#187; Event Report &#124; Mobile users panel</dc:creator>
		<pubDate>Thu, 13 Sep 2007 19:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-66</guid>
		<description>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Event Report &#124; Mobile users panel at Mobile Monday Beijing</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-65</link>
		<dc:creator>Event Report &#124; Mobile users panel at Mobile Monday Beijing</dc:creator>
		<pubDate>Thu, 13 Sep 2007 18:03:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-65</guid>
		<description>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</description>
		<content:encoded><![CDATA[<p>[...] friend Paul Denlinger, China digital media veteran and editor of The China Vortex provided us with a great report on the session. We added some comments on his [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Apple's iPhone Marketing in China Leverages Global Buzz</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-55</link>
		<dc:creator>Apple's iPhone Marketing in China Leverages Global Buzz</dc:creator>
		<pubDate>Wed, 05 Sep 2007 10:28:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-55</guid>
		<description>[...] for social rank, they are indicators of social status. On the business side, this translates into frequent replacements of handsets among China&#8217;s rising urban middle class as users want to have the latest devices. Mainly for [...]</description>
		<content:encoded><![CDATA[<p>[...] for social rank, they are indicators of social status. On the business side, this translates into frequent replacements of handsets among China&#8217;s rising urban middle class as users want to have the latest devices. Mainly for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-54</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Wed, 05 Sep 2007 09:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-54</guid>
		<description>interesting article, it misses one minor point. China *may* have the most users but have you verified what the average income for these users is compared to the average income for the other countries? 
Has some form of average income versus monthly spending curve been made to see what portion of their income users are willing to spend for the privilege of carrying a phone around?
3G will go nowhere here in China nor will advertising. Why? Because 3G is too expensive, not just the charges, but the sets are too expensive for you average user. Advertising is of such poor quality in China that it is difficult to see it being of use. 
But use a YouKu type of model - free streaming of funny videos and anything that can be ripped off from anywhere else down to your mobile and you can shove in some adverts in the video streams, that at least should be acceptable.</description>
		<content:encoded><![CDATA[<p>interesting article, it misses one minor point. China *may* have the most users but have you verified what the average income for these users is compared to the average income for the other countries?<br />
Has some form of average income versus monthly spending curve been made to see what portion of their income users are willing to spend for the privilege of carrying a phone around?<br />
3G will go nowhere here in China nor will advertising. Why? Because 3G is too expensive, not just the charges, but the sets are too expensive for you average user. Advertising is of such poor quality in China that it is difficult to see it being of use.<br />
But use a YouKu type of model - free streaming of funny videos and anything that can be ripped off from anywhere else down to your mobile and you can shove in some adverts in the video streams, that at least should be acceptable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mobile Monday Beijing</title>
		<link>http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-53</link>
		<dc:creator>Mobile Monday Beijing</dc:creator>
		<pubDate>Tue, 04 Sep 2007 11:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.chinavortex.com/2007/09/how-chinese-use-their-mobile-phones/#comment-53</guid>
		<description>Thanks for joining and for your report on the event!
With interpreting, time is short but there was already some interesting insights that you captured very well ^_^

Benjamin
Mobile Monday Beijing</description>
		<content:encoded><![CDATA[<p>Thanks for joining and for your report on the event!<br />
With interpreting, time is short but there was already some interesting insights that you captured very well ^_^</p>
<p>Benjamin<br />
Mobile Monday Beijing</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.942 seconds -->
